Description
stitch type 514
Search results
GX5200 : Dry-head type, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX5214N-01/283 | Plain seaming | 6,500 sti/min | Light | Wrinkle-free-machine |
GX5214-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX5214-M03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5214N-01/283 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX5214-03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5214-M03/333K | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EXT5200 : Variable top feed, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5214-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-03/333K | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-M03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy |
EXT5100 : Vatiable top feed, cylinder bed overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5114-03/333N | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5114-04/433(N) | Plain seaming | 6,300 sti/min | Heavy |
EX5100 : Cylinder bed overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5114-03/333N | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5114-04/433 | Plain seaming | 6,500 sti/min | Heavy | |
EX5114-92M2/223N | Versatile | 7,500 sti/min | Light~Medium | 1-needle plain seaming, blindstitch hemming, 2-needle plain seaming |
MX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
MX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy |
M952 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
M952-13-2×4 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-13-2×5 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-13H-2×4 | Plain seaming | 6,000 sti/min | Medium | Multi use for plain seam and attach tape |
M952-13H-2×5 | Plain seaming | 6,000 sti/min | Medium | Multi use for plain seam and attach tape |
M952-13H-2×7 | Plain seaming | 6,000 sti/min | Medium | Multi use for plain seam and attach tape |
M952-52-2×4 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-52-2×5 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-23B-2.5×4.5 | Plain seaming | 6,500 sti/min | extra heavy |
E256 : Curved needle overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
E256-120(K)/514-243-N | Plain seaming | 7,500-8,000 sti/min | Light~Medium | |
E256-133(K)/514-263-N | Plain seaming | 8,000 sti/min | Light~Medium |