Description
stitch type 516 (504+401)
Search results
GX3200 : Dry-head type, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX3216N-01/232 | Plain seaming | 7,000 sti/min | Light | Wrinkle-free-machine |
GX3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-02A/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
GX3216-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX3216-A04/435(K) | Plain seaming | 6,000 sti/min | Heavy |
EX3200 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX3216-01A/222 | Plain seaming | 7,500 sti/min | Light | |
EX3216N-01/222 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01/232 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01S/272 | Plain seaming | 7,500 sti/min | Light | 缝袖专用缝纫机 |
EX3215-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3215-03/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-03/233 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX3215(6)-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3216-A04/435 | Plain seaming | 6,500 sti/min | Heavy | |
EX3215H-A05/535 | Plain seaming | 6,000 sti/min | extra heavy | |
EX3216H-A05/535(K) | Plain seaming | 6,000 sti/min | extra heavy |
EXT3200 : Variable top feed, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT3215-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233K | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT3216-B-04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3216-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy | |
EXT3216H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy |
MX3200 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
MX3216-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
MX3216-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
MX3216-A04/435 | Plain seaming | 6,500 sti/min | Heavy |
M932 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
M932-38-3×4 | Plain seaming | 7,000 sti/min | Medium | |
M932-70-5×5 | Plain seaming | 7,000 sti/min | Medium | |
M932-86-5×6 | Plain seaming | 5,500 sti/min | Extra heavy |