Description
Mechanical metering device
For defect prevention – Support devices for feed or presser foot
- The elastic lace feeder with a mechanical metering device (MD), feeds the elastic lace according to the feeding amount of fabric that is fed, so that the feed of the elastic lace is even if the machine speed is changed.
- This results in uniform and beautiful elastic lace attaching operations.
Sewing machine models which the device can be installed on
W3562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3562P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W3562P-05S | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter |
W3600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3662P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min |
W2600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W2664P-05B | Attaching elastic lace | 6,000 sti/min |
W562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W562P-01M | Plain seaming (Covering)(Hemmi | 6,000 sti/min | For light weight fabrics | |
W562P-02G | Binding tape | 6,000 sti/min | ||
W562P-02H | Binding tape | 6,000 sti/min | For short-cut of tape cutter | |
W562P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05C | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05M | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For light weight fabrics | |
W562P-05S | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter | |
W562P-05T | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter |
W600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-01H | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-02G | Binding tape | 6,000 (5,000 with MD) sti/min | ||
W664P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W664P-08A | Hemming | 6,000 sti/min | ||
W664P-08B | Hemming | 6,000 sti/min | ||
W664P-08D | Hemming | 6,000 sti/min | ||
W664P-08E | Hemming | 6,000 sti/min | ||
W664P-08N | Hemming | 6,000 sti/min | For light weight fabrics | |
W664P-71A | Hemming | 6,000 sti/min | ||
W664P-81A | Hemming / inserting elastic | 5,000 sti/min |
W500PV : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562PV-05C | Attaching elastic lace | 5,500 (5,000 with MD) sti/min |