Description
![]()
![]()
Feed-up-the-arm, cylinder bed, interlock stitch machines
The shape of the machine makes all the difference. So easy to use to get such a perfect finish.
Fully-automatic ・4,500 sti/min
Specifications
| Stitch length adjustment | Crank |
|---|---|
| Differential feed ratio adjustment | Lever |
| Lubrication | Fully-automtic |
| Fabric Weight | Light |
|---|---|
| Max. machine speed(sti/min) | 4,500 |
| No. of needles | 2 |
| No. of threads | 4 |
| Needle space(mm) | 4.0, 4.8, 5.6 |
| Remarks | Folding over overlock seams |







