Description
Thread trimmer
For productivity improvement - Cutters etc.
- Threads are easily cut, by pressing the treadle with the heel on an interlock stitch machine. There is no need for the operator to cut the threads when sewing is completed. This feature greatly enhances operator efficiency and allows for increased production.
Sewing machine models which the device can be installed on
GW6000 :Dry head type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GW6640-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
GW6640-03F | Covering | 5,500 sti/min | Flattening out overlock seams | |
GW6640-03G | Covering | 5,500 sti/min | Folding over overlock seams | |
GW6640-08B | Hemming | 5,500 sti/min | ||
GW6640-35B | Hemming | 5,000 sti/min | ||
GW6640H-33A | Attaching flat knit elastic tu | 5,000 sti/min |
W3562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3562P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W3562P-01GX460 | Plain seaming (Covering)(Hemmi | 4,200 sti/min | ||
W3562HP-21B | Stitching heavy weight fabric | 5,000 sti/min |
W3600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3662P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W3662P-03F | Covering | 6,000 sti/min | Flattening out overlock seams | |
W3662P-03G | Covering | 6,000 sti/min | Flattening out overlock seams | |
W3662P-08B | Hemming | 6,000 sti/min | ||
W3662P-35A | Hemming | 5,000 sti/min | ||
W3662P-35B | Hemming | 5,000 sti/min | ||
W3662HP-33A | Attaching flat knit elastic tu | 5,000 sti/min |
W2600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W2664S-01G | Plain seaming (Covering)(Hemmi | 7,000 sti/min | ||
W2664P-01G | Plain seaming (Covering)(Hemmi | 6,500 sti/min | Wide type feed dog | |
W2664P-01J | Plain seaming (Covering)(Hemmi | 6,500 sti/min | Narrow type feed dog | |
W2664P-03F | Covering | 6,500 sti/min | Flattening out overlock seams | |
W2664P-03G | Covering | 6,500 sti/min | Folding over overlock seams | |
W2664P-08A | Hemming | 6,500 sti/min | ||
W2664P-08B | Hemming | 6,500 sti/min | ||
W2664P-35A | Hemming | 6,000 sti/min | ||
W2664P-35B | Hemming | 6,000 sti/min | ||
W2664HP-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W2664P-34A | Attaching flat knit elastic tu | 6,000 sti/min |
W562P : Oil barrier type, flatbed, interlock stitch machines
W600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-01H | Plain seaming (Covering)(Hemmi |
5,500 sti/min | ||
W664P-03F | Covering | 6,000 sti/min | Flattening out overlock seams |
|
W664P-03G | Covering | 6,000 sti/min | Flattening out overlock seams | |
W664P-03K | Covering | 6,000 sti/min |
Folding over overlock ams ,single lap seaming | |
W664P-03L | Covering | 6,000 sti/min | Folding over overlock seams on extra heavy weight fabrics | |
W664P-08A | Hemming | 6,000 sti/min | ||
W664P-08B | Hemming | 6,000 sti/min | ||
W664P-08D | Hemming | 6,000 sti/min | ||
W664P-08E | Hemming | 6,000 sti/min | ||
W664P-08N | Hemming | 6,000 sti/min | For light weight fabrics | |
W664P-35A | Hemming | 5,000 sti/min | ||
W664P-35B | Hemming | 5,000 sti/min | ||
W664P-35N | Hemming | 5,000 sti/min | For light weight fabrics(-35N) | |
W664P-71A | Hemming | 6,000 sti/min | ||
W624P-12A | Attaching tape | 6,000 sti/min | ||
W664P-30A | Inserting elastic rings into w | 5,000 sti/min | ||
W664P-34A | Inserting elastic rings into w | 5,000 sti/min | ||
W664P-32D | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-32E | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-33B | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-51AB | Attaching and flatseaming spu | 4,200 sti/min | ||
W664P-81A | Hemming / inserting elastic | 5,000 sti/min |
W500PV : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562PV-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min |
W600PV : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W662PVH-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W662PVH-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W662PVH-35B | Hemming | 5,000 sti/min |
WT500P : Variable top feed, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT562P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
WT562P-01N | Plain seaming | 5,500 sti/min | For light weight fabrics | |
WT562P-82A | Angled decorative stitching | 5,500 sti/min |
For light weight fabrics |
WT600P : Variable top feed, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
WT664P-01N | Plain seaming | 5,500 sti/min | For light weight fabrics | |
WT664P-03F | Covering | 5,500 sti/min | Flattening out overlock seams | |
WT664P-08A | Hemming | 5,500 sti/min | ||
WT664P-08B | Hemming | 5,500 sti/min | ||
WT664P-08D | Hemming | 5,500 sti/min | ||
WT664P-08N | Hemming | 5,500 sti/min | For light weight fabrics | |
WT664P-35A | Hemming | 5,500 sti/min | For light weight fabrics | |
WT664P-35B | Hemming | 5,500 sti/min | ||
WT664P-35N | Hemming | 5,500 sti/min | For light weight fabrics |
WT200P : Variable top feed, small cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT264P-01C | Plain seaming | 5,000 sti/min | ||
WT264P-01E | Plain seaming | 5,000 sti/min | ||
WT264P-01N | Plain seaming | 5,000 sti/min | For light weight fabrics | |
WT264P-03F | Covering | 5,000 sti/min | Flattening out overlock seams | |
WT264P-03G | Covering | 5,000 sti/min | Folding over overlock seams | |
WT264P-08A | Hemming | 5,000 sti/min | For narrow hem | |
WT264P-08B | Hemming | 5,000 sti/min | For wide hem | |
WT264P-08M | Hemming | 5,000 sti/min | For light weight fabrics | |
WT264P-08N | Hemming | 5,000 sti/min | For light weight fabrics | |
WT264P-35B | Hemming | 4,500 sti/min | ||
WT264P-35N | Hemming | 4,500 sti/min | For light weight fabrics |
W200P : Small cylinder bed , Interlock stitch machine
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W264P-01C | Plain seaming | 5,000 sti/min | ||
W264P-01N | Plain seaming | 5,000 sti/min | ||
W264P-03F | Covering | 5,000 sti/min | Flattening out overlock seams | |
W264P-03G | Covering | 5,000 sti/min | Folding over overlock seams | |
W264P-08A | Hemming | 5,000 sti/min | For narrow hem | |
W264P-08B | Hemming | 5,000 sti/min | For wide hem | |
W264P-08M | Hemming | 5,000 sti/min | For wide hem | |
W264P-35B | Hemming | 4,500 sti/min | ||
W264P-35N | Hemming | 4,500 sti/min | For light weight fabrics |
W674 : 4 or 5 needle, cylinder bed, double chainstitch machines for super tucking
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W674-40BCx4308A01 | For hemming elastic on waists | 4,000 sti/min | ||
W674-40BCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx5254C07 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5438A10 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5446A11 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx5348A06 | ・[Use]For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx5254C07 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5348A10 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5446A11 | For inserting elastic on waist | 4,000 sti/min | ||
W674-42Bx4255E05 | For attaching elastic on waist | 4,000 sti/min | ||
W674-42Cx4300E08 | For attaching elastic on waist | 4,000 sti/min | ||
W674-42Bx4255F05 | For hemming elastic on waists | 4,000 sti/min | ||
W674-42Cx4192F09 | For hemming elastic on waists | 4,000 sti/min | ||
W674-42Cx4300F08 | For hemming elastic on waists | 4,000 sti/min |
WT169P : Variable top feed, interlock stitch machines with an extremely small-sized cylinder bed
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT169P-03F | Covering | 4,000 sti/min | Flattening out overlock seams | |
WT169P-03G | Covering | 4,000 sti/min | Folding over overlock seams | |
WT169P-08A | Hemming | 4,000 sti/min | Folding over overlock seams |
TM625 : Multi-needle, double chainstitch, needle feed,looper-in-line machine(s)
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
TM625PBx04-05-295/01-BS40 | Attaching/Inserting elastic to | 4,000 sti/min |
FW200 : Feed-up-the-arm, cylinder bed, double chain-stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
FW204A | Attaching tape(With binder) | 4,500 sti/min | Light~Medium |
FW600 : Feed-up-the-arm, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
FW603FB | Covering | 4,500 sti/min | Medium | Flattening out overlock seams |
FW603FC | Covering | 4,500 sti/min | Medium | Flattening out overlock seams |
FW603GB | Covering | 4,500 sti/min | Light | Folding over overlock seams |
FW603GC | Covering | 4,500 sti/min | Light |
Folding over overlock seams |
W(T)600P : Cylinder bed type
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01GB/Y2094 | ZEBRA stitch machine(W600) | 3,000 sti/min | ||
WT664P-01GB/Y2098 | ZEBRA stitch machine(WT600) | 3,000 sti/min | ||
FW603-03/Y2102 | ZEBRA stitch machine(FW600) | 3,000 sti/min |
W(T)500P : Flatbed type
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562P-01GB/Y2094 | ZEBRA stitch machine(W500) | 3,000 sti/min | ||
WT562P-01GB/Y2098 | ZEBRA stitch machine(WT500) | 3,000 sti/min |