Description
Vertical type vacuum thread chain cutter
For productivity improvement - Cutters etc.
- A theread chan is cut as soon as it is sucked up by air suction. There is no need to cut the thread chain using scissors. Therefore, these devicees dramatically increase operaional efficiency.
- The suction inlet is positioned vertical to the needle plate and on the side of the needle(s).
Sewing machine models which the device can be installed on
GX5200 : Dry-head type, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX5204-01/223 | Plain seaming | 7,000 sti/min | Light | |
GX5214N-01/283 | Plain seaming | 6,500 sti/min | ・[Fabric weight]Light | Wrinkle-free-machine |
GX5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX5214-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX5214-M03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
GX5204-02H/223 | Plain seaming/Blindstitch hemm | 7,000 sti/min | Light~Medium | |
GX5203-12/223 | Blindstitch hemming | 7,000 sti/min | Light~Medium | |
GX5205-12/223 | Blindstitch hemming | 7,000 sti/min | Light~Medium | |
GX5203-22/233 | Serging | 7,000 sti/min | Light~Medium | |
GX5204-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
GX5214-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
EX3200 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX3216-01A/222 | Plain seaming | 7,500 sti/min | Light | |
EX3216N-01/222 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01/232 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01S/272 | Plain seaming | 7,500 sti/min | Light | 缝袖专用缝纫机 |
EX3215-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3215-03/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-03/233 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX3215(6)-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3216-42/233 | Shirring | 7,000 sti/min | Light~Medium |
EX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5214N-01/283 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX5204-02/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX5214-03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5214-M03/333K | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5204-02H/223 | Plain seaming/Blindstitch hemm | 7,500 sti/min | Light~Medium | |
EX5203-12/223 | Blindstitch hemming | 7,500 sti/min | Light~Medium | |
EX5203-22/233 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-22Z2/213 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-23Z3/684 | Serging | 7,000 sti/min | Medium~Heavy | |
EX5204-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5214-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5204-32R2/223L | Turn down hemming | 7,500 sti/min | Light~Medium | |
EX5214-43/333 | Shirring | 7,000 sti/min | Medium~Heavy |
EXT5200 : Variable top feed, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT5214-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-03/333K | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-M03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5205-12/223 | Blindstitch hemming | 6,700 sti/min | Light~Medium | |
EXT5214-43/333 | Shirring | 5,500 sti/min | Medium~Heavy |
EXT3200 : Variable top feed, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT3215-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233K | Plain seaming | 7,000 sti/min | Medium~Heavy |
EX5100 : Cylinder bed overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5104-02/233(N) | Plain seaming | 7,500 sti/min | Light~Medium | |
EX5114-03/333N | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5104-04/433 | Plain seaming | 6,500 sti/min | Heavy | |
EX5114-04/433 | Plain seaming | 6,500 sti/min | Heavy | |
EX5105-12/223N | Blindstitch hemming | 7,500 sti/min | Light~Medium | |
EX5114-92M2/223N | Versatile | 7,500 sti/min | Light~Medium | 1-needle plain seaming, blindstitch hemming, 2-needle plain seaming |
EXT5100 : Vatiable top feed, cylinder bed overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5104-02/233N | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT5114-03/333N | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5104-04/433(N) | Plain seaming | 6,300 sti/min | Heavy | |
EXT5114-04/433(N) | Plain seaming | 6,300 sti/min | Heavy | |
EXT5105-12/223N | Blindstitch hemming | 6,700 sti/min | Light~Medium |
MX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
MX5205-12/223 | Blindstitch hemming | 8,000 sti/min | Light~Medium | |
MX5204-02/233 | Plain seaming | 8,000 sti/min | Light~Medium | |
MX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
MX5204-02H/223 | Plain seaming/Blindstitch hemm | 8,000 sti/min | Light~Medium | |
MX5204-32R2/223L | Turn down hemming | 8,000 sti/min | Light~Medium | |
MX5214-53/633 | Attaching tape | /span>6,500 sti/min | Medium~Heavy | Multi use for plain seam and attach tape |
MX5204-82/233 | Backlatching | 8,000 sti/min | Medium~Heavy | |
MX5214-83/333 | Backlatching | 7,500 sti/min | Heavy |
M952 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
M952-01-4 | Blindstitch hemming | 7,000 sti/min | Light~Medium | |
M952-17-4 | Plain seaming | 7,000 sti/min | Light~Medium | |
M952-13-2×4 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-13-2×5 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-13H-2×4 | Plain seaming | 6,000 sti/min | Medium | Multi use for plain seam and attach tape |
M952-13H-2×5 | Plain seaming | 6,000 sti/min | Medium | Multi use for plain seam and attach tape |
M952-52-2×4 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-52-2×5 | Plain seaming | 7,000 sti/min | Light~Medium | Multi use for plain seam and attach tape |
M952-23B-2.5×4.5 | Plain seaming | 6,500 sti/min | extra heavy | |
M952-16S2-1.5 | Turn down hemming | 7,000 sti/min | Light~Medium |
E256 : Curved needle overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
E256-110(K)/504-102-W | Plain seaming | 8,500 sti/min | Light | |
E256-120(K)/514-243-N | Plain seaming | 7,500-8,000 sti/min | Light~Medium | |
E256-130(K)/504-253-W | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-130(K)/504-263-N | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-130A(K)/504-264-N | Plain seaming |
8,500 sti/min | Light~Medium | |
E256-133(K)/514-263-N | Plain seaming | 8,000 sti/min | Light~Medium | |
E256-134(K)/504-233-W | Plain seaming |
8,500 sti/min | Light~Medium | |
E256-210(K)/505-223-N | Blindstitch hemming | 8,500 sti/min | Light~Medium | |
E256-211(K)/503-223-N | Blindstitch hemming | 8,500 sti/min | Light~Medium | |
E256-220(K)/503-233-W | Serging | 8,500 sti/min | Light~Medium | |
E256-225(K)/503-293 | Serging | 8,500 sti/min | Light~Medium | |
E256-226(K)/503-243 | Serging | 8,500 sti/min | Light~Medium | |
E256-242(K)/504-253-W | Shirring | 7,000 sti/min | Light~Medium |