Description
Sewing machine models which the device can be installed on
GX3200 : Dry-head type, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX3216N-01/232 | Plain seaming | 7,000 sti/min | Light | Wrinkle-free-machine |
GX3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-02A/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
GX3216-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX3244-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX3216-A04/435(K) | Plain seaming | 6,000 sti/min | Heavy | |
GX3244-A04/435(K) | Plain seaming | 6,000 sti/min | Heavy | |
GX3216-42/233 | Shirring | 7,000 sti/min | Light~Medium | |
GX3216-53/233 | Attaching tape | 7,000 sti/min | Medium~Heavy | For U-shaped tape |
GX5200 : Dry-head type, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX5204-01/223 | Plain seaming | 7,000 sti/min | Light | |
GX5214N-01/283 | Plain seaming | 6,500 sti/min | Light | Wrinkle-free-machine |
GX5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX5214-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX5214-M03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
GX5204-02H/223 | Plain seaming/Blindstitch hemm | 7,000 sti/min | Light~Medium | |
GX5203-12/223 | Blindstitch hemming | 7,000 sti/min | Light~Medium | |
GX5205-12/223 | Blindstitch hemming | 7,000 sti/min | Light~Medium | |
GX5203-22/233 | Serging | 7,000 sti/min | Light~Medium | |
GX5204-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
GX5214-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
GX5214-43P2/333 | Shirring while piping | 6,500 sti/min | Medium~Heavy | Shirring while piping |
GX5214-M53/333 | Attaching tape | 6,500 sti/min | Medium~Heavy | |
GX5214-53C3/333 | Attaching tape | 6,500 sti/min | Medium~Heavy | |
GX5214-54/443 | Attaching tape | 6,000 sti/min | Heavy |
EX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5214N-01/283 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX5204-02/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX5214-03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5214-M03/333K | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5204-02H/223 | Plain seaming/Blindstitch hemm | 7,500 sti/min | Light~Medium | |
EX5203-12/223 | Blindstitch hemming | 7,500 sti/min | Light~Medium | |
EX5203-22/233 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-22Z2/213 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-23Z3/684 | Serging | 7,000 sti/min | Medium~Heavy | |
EX5204-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5214-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5204-32R2/223L | Turn down hemming | 7,500 sti/min | Light~Medium | |
EX5214-43/333 | Shirring | 7,000 sti/min | Medium~Heavy | |
EX5214-43P2/333 | Shirring while piping | 7,000 sti/min | Medium~Heavy | |
EX5214-M53/333 | Attaching tape | 7,500 sti/min | Medium~Heavy | |
EX5214-53C3/333 | Attaching tape | 7,500 sti/min | Medium~Heavy | |
EX5214-54/443 | Attaching tape | 6,500 sti/min | Heavy | |
EX5214-54/443K | Attaching tape | 6,500 sti/min | Heavy | |
EX5214-54/445(K) | Attaching tape | 5,500 sti/min | Heavy | |
EX5214H-55/545 | Attaching tape | 5,500 sti/min | extra heavy | |
EX5204-82/233 | Backlatching | 7,500 sti/min | Light~Medium | |
EX5204-82/233K | Backlatching | 7,500 sti/min | Light~Medium |
EX3200 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX3216-01A/222 | Plain seaming | 7,500 sti/min | Light | |
EX3216N-01/222 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01/232 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01S/272 | Plain seaming | 7,500 sti/min | Light | 缝袖专用缝纫机 |
EX3215-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3215-03/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-03/233 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX3215(6)-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3244-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3216-A04/435 | Plain seaming | 6,500 sti/min | Heavy | |
EX3244-A04/435(K) | Plain seaming | 6,500 sti/min | Heavy | |
EX3215H-A05/535 | Plain seaming | 6,000 sti/min | extra heavy | |
EX3216H-A05/535(K) | Plain seaming | 6,000 sti/min | extra heavy | |
EX3216-42/233 | Shirring | 7,000 sti/min | Light~Medium | |
EX3216-42P2/233 | Shirring while piping | 7,000 sti/min | Light~Medium | |
EX3216-53/233 | Attaching tape | 7,000 sti/min | Medium~Heavy | For U-shaped tape |
EXT5200 : Variable top feed, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT5214-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-03/333K | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-M03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5205-12/223 | Blindstitch hemming | 6,700 sti/min | Light~Medium | |
EXT5214-43/333 | Shirring | 5,500 sti/min | Medium~Heavy | |
EXT5214-54S1/433 | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S1/433K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S1/443K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S2/443K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214H-55/545 | Attaching tape | 5,500 sti/min | extra heavy | |
EXT5214H-55/545K | Attaching tape | 5,500 sti/min | extra heavy | |
EXT5214-84/433 | Backlatching | 6,300 sti/min | Heavy | |
EXT5214-84/433K | Backlatching | 6,300 sti/min | Heavy | |
EXT5214-C3P1/333 | piping | 6,700 sti/min | Medium~Heavy | |
EXT5214-C3P2/333 | piping | 6,700 sti/min | Medium~Heavy |
EXT3200 : Variable top feed, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT3215-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233K | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT3244-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT3216-B-04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3216-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3244-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy | |
EXT3216H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy | |
EXT3215-42/233 | Shirring | 5,500 sti/min | Light~Medium | |
EXT3216-42/233 | Shirring | 5,500 sti/min | Light~Medium | |
EXT3215-C3P1/233 | piping | 6,700 sti/min | Medium~Heavy | |
EXT3216H-45P1/574K | Shirring while piping | 5,500 sti/min | extra heavy |
EX5100 : Cylinder bed overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5104-02/233(N) | Plain seaming | 7,500 sti/min | Light~Medium | |
EX5114-03/333N | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5104-04/433 | Plain seaming | 6,500 sti/min | Heavy | |
EX5114-04/433 | Plain seaming | 6,500 sti/min | Heavy | |
EX5105-12/223N | Blindstitch hemming | 7,500 sti/min | Light~Medium | |
EX5114-92M2/223N | Versatile | 7,500 sti/min | Light~Medium | 1-needle plain seaming, blindstitch hemming, 2-needle plain seaming |
EXT5100 : Vatiable top feed, cylinder bed overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5104-02/233N | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT5114-03/333N | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5104-04/433(N) | Plain seaming | 6,300 sti/min | Heavy | |
EXT5114-04/433(N) | Plain seaming | 6,300 sti/min | Heavy | |
EXT5105-12/223N | Blindstitch hemming | 6,700 sti/min | Light~Medium |
E256 : Curved needle overedger
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
E256-110(K)/504-102-W | Plain seaming | 8,500 sti/min | Light | |
E256-120(K)/514-243-N | Plain seaming | 7,500-8,000 sti/min | Light~Medium | |
E256-130(K)/504-253-W | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-130(K)/504-263-N | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-130A(K)/504-264-N | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-133(K)/514-263-N | Plain seaming | 8,000 sti/min | Light~Medium | |
E256-134(K)/504-233-W | Plain seaming | 8,500 sti/min | Light~Medium | |
E256-210(K)/505-223-N | Blindstitch hemming | 8,500 sti/min | Light~Medium | |
E256-211(K)/503-223-N | Blindstitch hemming | 8,500 sti/min | Light~Medium | |
E256-220(K)/503-233-W | Serging | 8,500 sti/min | Light~Medium | |
E256-225(K)/503-293 | Serging | 8,500 sti/min | Light~Medium | |
E256-242(K)/504-253-W | Shirring | 7,000 sti/min | Light~Medium |
W3600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3662P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min |
W562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W562P-01M | Plain seaming (Covering)(Hemmi | 6,000 sti/min | For light weight fabrics | |
W562P-02D | Binding tape | 6,000 sti/min | ||
W562P-02G | Binding tape | 6,000 sti/min | ||
W562P-02H | Binding tape | 6,000 sti/min | For short-cut of tape cutter | |
W562P-03D | Covering | 6,000 sti/min | ||
W562P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05C | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05M | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For light weight fabrics | |
W562P-05S | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter | |
W562P-05T | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter | |
W562P-82A | Angled decorative stitching | 5,500 sti/min | ||
W562P-84A | Pin tucking | 6,000 sti/min |
W600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-01H | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-02G | Binding tape | 6,000 (5,000 with MD) sti/min | ||
W664P-03F | Covering | 6,000 sti/min | Flattening out overlock seams | |
W664P-03G | Covering | 6,000 sti/min | Flattening out overlock seams | |
W664P-03K | Covering | 6,000 sti/min | Folding over overlock ams ,single lap seaming | |
W664P-03L | Covering | 6,000 sti/min | Folding over overlock seams on extra heavy weight fabrics | |
W664P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W664P-08A | Hemming | 6,000 sti/min | ||
W664P-08B | Hemming | 6,000 sti/min | ||
W664P-08D | Hemming | 6,000 sti/min | ||
W664P-08E | Hemming | 6,000 sti/min | ||
W664P-08N | Hemming | 6,000 sti/min | For light weight fabrics | |
W664P-35A | Hemming | 5,000 sti/min | ||
W664P-35B | Hemming | 5,000 sti/min | ||
W664P-35N | Hemming | 5,000 sti/min | For light weight fabrics(-35N) | |
W664P-71A | Hemming | 6,000 sti/min | ||
W624P-12A | Attaching tape | 6,000 sti/min | ||
W664P-34A | Inserting elastic rings into w | 5,000 sti/min | ||
W664P-32D | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-32E | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-33B | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-51AB | Attaching and flatseaming spu | 4,200 sti/min |
WT500P : Variable top feed, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT562P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
WT562P-01N | Plain seaming | 5,500 sti/min | For light weight fabrics | |
WT562P-02E | Binding tape | 5,500 sti/min | ||
WT562P-02F | Binding tape | 5,500 sti/min | ||
WT562P-08J | Hemming | 5,500 sti/min | For light weight fabrics | |
WT562P-82A | Angled decorative stitching | 5,500 sti/min | For light weight fabrics |
WT600P : Variable top feed, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
WT664P-01N | Plain seaming | 5,500 sti/min | For light weight fabrics | |
WT664P-03F | Covering | 5,500 sti/min | Flattening out overlock seams | |
WT664P-08A | Hemming | 5,500 sti/min | ||
WT664P-08B | Hemming | 5,500 sti/min | ||
WT664P-08D | Hemming | 5,500 sti/min | ||
WT664P-08N | Hemming | 5,500 sti/min | For light weight fabrics | |
WT664P-35A | Hemming | 5,500 sti/min | For light weight fabrics | |
WT664P-35B | Hemming | 5,500 sti/min | ||
WT664P-35N | Hemming | 5,500 sti/min | For light weight fabrics |
W200P : Small cylinder bed , Interlock stitch machine
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W264P-01C | Plain seaming | 5,000 sti/min | ||
W264P-01N | Plain seaming | 5,000 sti/min | ||
W264P-03F | Covering | 5,000 sti/min | Flattening out overlock seams | |
W264P-03G | Covering | 5,000 sti/min | Folding over overlock seams | |
W264P-08A | Hemming | 5,000 sti/min | For narrow hem | |
W264P-08B | Hemming | 5,000 sti/min | For wide hem | |
W264P-08M | Hemming | 5,000 sti/min | For wide hem | |
W264P-35B | Hemming | 4,500 sti/min | ||
W264P-35N | Hemming | 4,500 sti/min | For light weight fabrics |
WT200P : Variable top feed, small cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT264P-01C | Plain seaming | 5,000 sti/min | ||
WT264P-01E | Plain seaming | 5,000 sti/min | ||
WT264P-01N | Plain seaming | 5,000 sti/min | For light weight fabrics | |
WT264P-03F | Covering | 5,000 sti/min | Flattening out overlock seams | |
WT264P-03G | Covering | 5,000 sti/min | Folding over overlock seams | |
WT264P-08A | Hemming | 5,000 sti/min | For narrow hem | |
WT264P-08B | Hemming | 5,000 sti/min | For wide hem | |
WT264P-08M | Hemming | 5,000 sti/min | For light weight fabrics | |
WT264P-08N | Hemming | 5,000 sti/min | For light weight fabrics | |
WT264P-35B | Hemming | 4,500 sti/min | ||
WT264P-35N | Hemming | 4,500 sti/min | For light weight fabrics |
TM625 : Multi-needle, double chainstitch, needle feed,looper-in-line machine(s)
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
TM625(B・F)x02-02-6/02-BS | Plain seaming | 4,300 sti/min | ||
TM625(B・F)x02-02-6/02-BS60 | Plain seaming | 4,300 sti/min | ||
TM625(B・F)x02-02-6/02-CS60 | Plain seaming | 4,000 sti/min | ||
TM625Bx02-10-39/43-CS | Attaching waistbands with loop | 3,600 sti/min | ||
TM625Bx04-10-39/43-CS | Attaching waistbands with loop | 3,000 sti/min | ||
TM625HFx02-02-58/11-CS60 | Turn down hemming | 4,000 sti/min | ||
TM625PFx02-07-67/04-BS | Facings | 4,200 sti/min | ||
TM625PFx02-07-311/04-BS | Facings | 4,200 sti/min | ||
TM625PBx04-05-295/01-BS | Attaching/Inserting elastic to | 4,000 sti/min |
FV200 : Feed-off-the-arm, cylinder bed, double chain-stitch machines for lap seaming
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
FV203-02BA | Lap seaming | 4,500 sti/min | Medium | |
FV205-02BA | Lap seaming | 4,500 sti/min | Heavy | |
FV205-02AA | Lap seaming | 4,500 sti/min | Heavy |
FS700P : Feed-off-the-arm, cylinder bed, 4-needle interlock stitch machines for flat seaming
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
FS701P-G0 | Joining shoulders, closing sle | 4,200 sti/min | Light~Medium | Single edge trimming without a groove on the back of the preser foot |
FS701P-G1 | Joining crotches of briefs (wi | 4,200 sti/min | Light~Medium | Single edge trimming with a groove 1.5 mm deep on the back of the preser foot |
FS703P-G2 | Sewing swimsuits | 4,200 sti/min | Light | Double edge trimming, with a special groove on the back of the presser foot |
FS703P-G2B | Sewing swimsuits | 4,200 sti/min | Light~Medium | Double edge trimming, with a special groove on the back of the presser foot |
FS703P-G2C | Sewing swimsuits | 4,200 sti/min | Light | Double edge trimming, with a special groove on the back of the presser foot |
FS703P-G3 | Joining crotches of panties wi | 4,200 sti/min | Light~Medium | Double edge trimming, with a groove 3.3 mm deep on the back of the presser foot |
FS703P-G4 | Joining crotches of boxer brie | 4,200 sti/min | Medium~Heavy | Double edge trimming, with a groove 4.0 mm deep on the back of the presser foot |
FS703AP-G4 | Joining crotches of briefs (wi | 4,200 sti/min | Medium~Heavy | Double edge trimming, with a groove 4.0 mm deep on the back of the presser foot,1mm stepped gauge parts |
FS703BP-G4 | Joining crotches of briefs (wi | 4,200 sti/min | Heavy | Double edge trimming, with a groove 4.0 mm deep on the back of the presser foot,1.5mm stepped gauge parts |
FS713P-G0 | Joining crotches of briefs (wi | 4,200 sti/min | Light~Medium | Knives located toward the operator, double edge trimming |
FS713AP-G0 | Joining crotches of briefs (wi | 4,200 sti/min | Medium~Heavy | Knives located toward the operator, double edge trimming, 1mm stepped gauge parts |
FS701TP-G0 | Sewing files with attaching ta | 4,200 sti/min | Light~Medium | Single edge trimming without a groove on the back of the preser foot |