Description
Automatic tape cutter
For productivity improvement - Cutters etc.
- These devices cut a tape and/or thread chain at the start and end of sewing. No scissors are needed, resulting in greater operational efficiency.
- The cutter knife automatically descends to cut a tape and/or thread chain when the sensor detects the edge of the fabric. Then the cut tape and/or thread chain is sucked up. Since the length of tape or thread chain that remains after a cut can be adjusted by stitch counting as desired, no skilled operator is needed.
- Two types of driving sources are available, pneumatic and electric.
Sewing machine models which the device can be installed on
GX3200 : Dry-head type, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX3216N-01/232 | Plain seaming | 7,000 sti/min | Light | Wrinkle-free-machine |
GX3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-02A/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
GX3216-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX3244-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX3216-A04/435(K) | Plain seaming | 6,000 sti/min | Heavy | |
GX3244-A04/435(K) | Plain seaming | 6,000 sti/min | Heavy | |
GX3216-42/233 | Shirring | 7,000 sti/min | Light~Medium | |
GX3216-53/233 | Attaching tape | 7,000 sti/min | Medium~Heavy | For U-shaped tape |
GX5200 : Dry-head type, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GX5204-01/223 | Plain seaming | 7,000 sti/min | Light | |
GX5214N-01/283 | Plain seaming | 6,500 sti/min | Light | Wrinkle-free-machine |
GX5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
GX5214-03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | |
GX5214-M03/333 | Plain seaming | 6,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
GX5203-22/233 | Serging | 7,000 sti/min | Light~Medium | |
GX5204-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
GX5214-24/445 | Serging | 6,000 sti/min | Heavy | Wide knives |
GX5214-43P2/333 | Shirring while piping | 6,500 sti/min | Medium~Heavy | Shirring while piping |
GX5214-M53/333 | Attaching tape | 6,500 sti/min | Medium~Heavy | |
GX5214-53C3/333 | Attaching tape | 6,500 sti/min | Medium~Heavy | |
GX5214-54/443 | Attaching tape | 6,000 sti/min | Heavy |
EX5200 : Overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX5214N-01/283 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX5204-02/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX5214-03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX5214-M03/333 | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5214-M03/333K | Plain seaming | 7,500 sti/min | Medium~Heavy | For tightening the needle thread on heavy weight fabrics |
EX5203-22/233 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-22Z2/213 | Serging | 7,500 sti/min | Light~Medium | |
EX5204-23Z3/684 | Serging | 7,000 sti/min | Medium~Heavy | |
EX5204-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5214-24/445 | Serging | 6,500 sti/min | Heavy | |
EX5204-32R2/223L | Turn down hemming | 7,500 sti/min | Light~Medium | |
EX5214-43/333 | Shirring | 7,000 sti/min | Medium~Heavy | |
EX5214-43P2/333 | Shirring while piping | 7,000 sti/min | Medium~Heavy | |
EX5214-M53/333 | Attaching tape | 7,500 sti/min | Medium~Heavy | |
EX5214-53C3/333 | Attaching tape | 7,500 sti/min | Medium~Heavy | |
EX5214-54/443 | Attaching tape | 6,500 sti/min | Heavy | |
EX5214-54/443K | Attaching tape | 6,500 sti/min | Heavy | |
EX5214-54/445(K) | Attaching tape | 5,500 sti/min | Heavy | |
EX5214H-55/545 | Attaching tape | 5,500 sti/min | extra heavy |
EX3200 : Safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EX3216-01A/222 | Plain seaming | 7,500 sti/min | Light | |
EX3216N-01/222 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01/232 | Plain seaming | 7,500 sti/min | Light | Wrinkle-free-machine |
EX3216N-01S/272 | Plain seaming | 7,500 sti/min | Light | 缝袖专用缝纫机 |
EX3215-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-02/223 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3215-03/233 | Plain seaming | 7,500 sti/min | Light~Medium | |
EX3216-03/233 | Plain seaming | 7,500 sti/min | Medium~Heavy | |
EX3215(6)-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3244-03/333 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EX3216-A04/435 | Plain seaming | 6,500 sti/min | Heavy | |
EX3244-A04/435(K) | Plain seaming | 6,500 sti/min | Heavy | |
EX3215H-A05/535 | Plain seaming | 6,000 sti/min | extra heavy | |
EX3216H-A05/535(K) | Plain seaming | 6,000 sti/min | extra heavy | |
EX3216-42/233 | Shirring | 7,000 sti/min | Light~Medium | |
EX3216-42P2/233 | Shirring while piping | 7,000 sti/min | Light~Medium | |
EX3216-53/233 | Attaching tape | 7,000 sti/min | Medium~Heavy | For U-shaped tape |
EXT3200 : Variable top feed, safety stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT3216-02/223 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT3215-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233 | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/233K | Plain seaming | 7,000 sti/min | Medium~Heavy | |
EXT3216-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT3244-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT3216-B-04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3216-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3244-A04/435K | Plain seaming | 6,300 sti/min | Heavy | |
EXT3215H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy | |
EXT3216H-A05/535K | Plain seaming | 5,500 sti/min | extra heavy | |
EXT3215-42/233 | Shirring | 5,500 sti/min | Light~Medium | |
EXT3216-42/233 | Shirring | 5,500 sti/min | Light~Medium | |
EXT3215-C3P1/233 | piping | 6,700 sti/min | Medium~Heavy |
EXT5200 : Variable top feed, overedgers
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
EXT5204-02/233 | Plain seaming | 7,000 sti/min | Light~Medium | |
EXT5214-03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-03/333K | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-M03/333 | Plain seaming | 6,700 sti/min | Medium~Heavy | |
EXT5214-43/333 | Shirring | 5,500 sti/min | Medium~Heavy | |
EXT5214-54S1/433 | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S1/433K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S1/443K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214-54S2/443K | Attaching tape | 6,300 sti/min | Heavy | |
EXT5214H-55/545 | Attaching tape | 5,500 sti/min | extra heavy | |
EXT5214H-55/545K | Attaching tape | 5,500 sti/min | extra heavy | |
EXT5214-C3P1/333 | piping | 6,700 sti/min | Medium~Heavy | |
EXT5214-C3P2/333 | piping | 6,700 sti/min | Medium~Heavy |
W3562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3562P-02D | Attaching tape | 5,500 sti/min | For short-cut of tape cutter | |
W3562P-02G | Binding tape | 6,000 sti/min | ||
W3562P-02H | Binding tape | 6,000 sti/min | For short-cut of tape cutter | |
W3562P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W3562P-05S | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter |
W3600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3662P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min |
W2600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W2664P-02G | Binding tape | 6,500 sti/min |
W562P : Oil barrier type, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W562P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W562P-01M | ・[Use]Plain seaming (Covering)(Hemmi | 6,000 sti/min | For light weight fabrics | |
W562P-02D | Binding tape | 6,000 sti/min | ||
W562P-02G | Binding tape | 6,000 sti/min | ||
W562P-02H | Binding tape | 6,000 sti/min | For short-cut of tape cutter | |
W562P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05C | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W562P-05M | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For light weight fabrics | |
W562P-05S | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter | |
W562P-05T | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | For short-cut of tape cutter |
W600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01G | Plain seaming (Covering)(Hemmi |
5,500 sti/min | ||
W664P-01H | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-02G | Binding tape | 6,000 (5,000 with MD) sti/min | ||
W664P-05B | Attaching elastic lace | 5,500 (5,000 with MD) sti/min | ||
W664P-08A | Hemming | 6,000 sti/min | ||
W664P-08B | Hemming | 6,000 sti/min | ||
W664P-08D | Hemming | 6,000 sti/min | ||
W664P-08E | Hemming | 6,000 sti/min | ||
W664P-08N | Hemming | 6,000 sti/min | For light weight fabrics | |
W664P-71A | Hemming | 6,000 sti/min |
WT500P : Variable top feed, flatbed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT562P-02E | Binding tape | 5,500 sti/min | ||
WT562P-02F | Binding tape | 5,500 sti/min | ||
WT562P-08J | Hemming | 5,500 sti/min | For light weight fabrics |