Description
Rear puller
For defect prevention – Support devices for feed or presser foot
- The roller pulls the fabric from behind the needle drop hole.
- Thanks to this device, the machine smoothly sews difficult-to-feed fabrics, providing beautifully finished products with no plyshifitng.
pdf
general catalog (device page)
(352KB)
Sewing machine models which the device can be installed on
GW6000 :Dry head type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
GW6640-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
GW6640-08B | Hemming | 5,500 sti/min | ||
GW6640-35B | Hemming | 5,000 sti/min | ||
GW6640H-33A | Attaching flat knit elastic tu | 5,000 sti/min |
W3600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W3662P-01G | Plain seaming (Covering)(Hemmi | 6,000 sti/min | ||
W3662P-08B | Hemming | 6,000 sti/min | ||
W3662P-35A | Hemming | 5,000 sti/min | ||
W3662P-35B | Hemming | 5,000 sti/min | ||
W3662HP-33A | Attaching flat knit elastic tu | 5,000 sti/min |
W2600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W2664P-35A | Hemming | 6,000 sti/min | ||
W2664P-35B | Hemming | 6,000 sti/min | ||
W2664HP-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W2664P-34A | Attaching flat knit elastic tu | 6,000 sti/min |
W600P : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W664P-01G | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-01H | Plain seaming (Covering)(Hemmi | 5,500 sti/min | ||
W664P-02G | Binding tape | 6,000 (5,000 with MD) sti/min | ||
W664P-08A | Hemming | 6,000 sti/min | ||
W664P-08B | Hemming | 6,000 sti/min | ||
W664P-08D | Hemming | 6,000 sti/min | ||
W664P-08E | Hemming | 6,000 sti/min | ||
W664P-08N | Hemming | 6,000 sti/min | For light weight fabrics | |
W664P-35A | Hemming | 5,000 sti/min | ||
W664P-35B | Hemming | 5,000 sti/min | ||
W664P-35N | Hemming | 5,000 sti/min | For light weight fabrics(-35N) | |
W664P-71A | Hemming | 6,000 sti/min | ||
W624P-12A | Attaching tape | 6,000 sti/min | ||
W664P-30A | Inserting elastic rings into w | 5,000 sti/min | ||
W664P-34A | Inserting elastic rings into w | 5,000 sti/min | ||
W664P-32D | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-32E | Attaching knitted elastic ring | 5,000 sti/min | ||
W664P-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-33B | Attaching flat knit elastic tu | 5,000 sti/min | ||
W664P-81A | Hemming / inserting elastic | 5,000 sti/min |
W600PV : Oil barrier type, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W662PVH-33A | Attaching flat knit elastic tu | 5,000 sti/min | ||
W662PVH-35B | Hemming | 5,000 sti/min |
WT600P : Variable top feed, cylinder bed, interlock stitch machines
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
WT664P-35A | Hemming | 5,500 sti/min | For light weight fabrics |
W674 : 4 or 5 needle, cylinder bed, double chainstitch machines for super tucking
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
W674-40BCx4308A01 | For hemming elastic on waists | 4,000 sti/min | ||
W674-40BCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40BCx5254C07 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5438A10 | For inserting elastic on waist | 4,000 sti/min | ||
W674-40CCx5446A11 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45BCx5254C07 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4308A01 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4316A02 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4248A03 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx4256A04 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5348A06 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5348A10 | For inserting elastic on waist | 4,000 sti/min | ||
W674-45CCx5446A11 | For inserting elastic on waist | 4,000 sti/min | ||
W674-42Bx4255E05 | For attaching elastic on waist | 4,000 sti/min | ||
W674-42Cx4300E08 | For attaching elastic on waist | 4,000 sti/min | ||
W674-42Bx4255F05 | For hemming elastic on waists | 4,000 sti/min | ||
W674-42Cx4192F09 | For hemming elastic on waists | 4,000 sti/min | ||
W674-42Cx4300F08 | For hemming elastic on waists | 4,000 sti/min |
TM625 : Multi-needle, double chainstitch, needle feed,looper-in-line machine(s)
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
TM625PFx02-07-67/04-BS | Facings | 4,200 sti/min | ||
TM625PFx02-07-311/04-BS | Facings | 4,200 sti/min | ||
TM625Fx06-04-69/31-BS | Attaching line tapes | 2,800 sti/min | ||
TM625PBx04-05-295/01-BS40 | Attaching/Inserting elastic to | 4,000 sti/min | ||
TM625PBx04-05-295/01-BS | Attaching/Inserting elastic to | 4,000 sti/min |
FV200 : Feed-off-the-arm, cylinder bed, double chain-stitch machines for lap seaming
Subclasses | Use | Maximum speed | Fabric weight | Remarks |
---|---|---|---|---|
FV203-02BA | Lap seaming | 4,500 sti/min | Medium | |
FV205-02BA | Lap seaming | 4,500 sti/min | Heavy | |
FV205-02AA | Lap seaming | 4,500 sti/min | Heavy |